Housecall Pro vs Jobber
Both serve HVAC, Plumbing, Electrical, Cleaning, Handyman, Landscaping, Pest Control, Pool Service. Jobber has the lower entry price (from $29/mo vs from $59/mo for Housecall Pro). Compare users included before deciding.
| Housecall Pro | Jobber | |
|---|---|---|
| Starting price | From $59/mo $59/mo billed annually; $79/mo month-to-month (Basic, 1 user) | From $29/mo $29/mo billed annually; $49/mo month-to-month (Core, 1 user) |
| Free trial | 14 days, no credit card | 14 days, no credit card |
| Pricing model | Per plan | Per plan, by user count |
| Extra users | $35/mo on Max | $29/mo |
| Plans | Basic, Essentials, Max | Core, Connect, Grow, Plus |
| Best for | Residential service companies that want a price book, financing and reviews in one app. | Owner-operators and small crews that want published pricing and a quick setup. |
| Scheduling | ✓ | ✓ |
| Dispatching | ✓ | — |
| Quotes & estimates | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Online payments | ✓ | ✓ |
| Online booking | ✓ | ✓ |
| Route optimization | ✓ | — |
| GPS tracking | ✓ | — |
| Job costing | ✓ | ✓ |
| Price book | ✓ | — |
| Service agreements | ✓ | — |
| QuickBooks | ✓ | ✓ |
| Xero | — | ✓ |
| Zapier | ✓ | ✓ |
| Open API | ✓ | — |
| Mobile app | ✓ | ✓ |
— means the feature isn't listed on that vendor's pricing page.
Key differences
Choose Housecall Pro if…
- Residential service companies that want a price book, financing and reviews in one app.
- Published pricing with no long-term contract
- Price book and job costing on the entry plan
- You need dispatching, price book, gps tracking, route optimization, service agreements, open api
Choose Jobber if…
- Owner-operators and small crews that want published pricing and a quick setup.
- Prices published for every plan and team size
- Low entry price for solo operators
- You need xero, two-way texting